Components list

The components displayed in this section, are coming from our franchised Brands or from international distributors and OEMs from all over the world, with which we have decades of collaboration.

All materials are subjected to two types of quality control, one done by our suppliers, and one done by our incoming control. If requested, we can perform electrical and anti-counterfeiting tests thanks to certified laboratories.

For the Military and Aerospace market it is possible to perform AS6081 tests.

The materials listed as “STOCK” are located in our warehouses, if the material is listed as “AVAIL” allow a delivery 7/10 days, if test is needed the delivery is around 2/3 weeks.

Part number Manufacturer Manufacturing date Quantity Stock availability
0263.125MXL Littelfuse 2019+ 5000 avail 1 WKS
0263.125WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.125WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.250HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.250MAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.250MXL Littelfuse 2019+ 5000 avail 1 WKS
0263.250WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.250WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.375HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.375MXL Littelfuse 2019+ 5000 avail 1 WKS
0263.375WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.375WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.500HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.500MXL Littelfuse 2019+ 5000 avail 1 WKS
0263.500WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.500WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.750HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.750MXL Littelfuse 2019+ 5000 avail 1 WKS
0263.750WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263.750WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263001.HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263001.MXL Littelfuse 2019+ 5000 avail 1 WKS
0263001.WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263001.WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263002.HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263002.MAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263002.WAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263002.WRT1L Littelfuse 2019+ 5000 avail 1 WKS
0263003.HAT1L Littelfuse 2019+ 5000 avail 1 WKS
0263003.MXL Littelfuse 2019+ 5000 avail 1 WKS
Page 145 of 6985
1 145 6,985

Part search

News

  • Raystar’s Series RFU80VG

    Series RFU80VG – 8” 800×1280 High Bright HDMI IPS TFT LCD Module con Control Board The RFU80VG series by RAYSTAR consists of 8-inch IPS TFT LCD modules with an HDMI interface and a resolution of 800 × 1280, integrating the display panel and control board into a compact solution. Designed for applications requiring high display

    17 February 2026
  • SAURO

    We are pleased to inform you that we have recently added SAURO, a historical manufacturer of connectors and terminal blocks for printed circuit boards, to our line card. This collaboration allows us to further expand our offering, providing high-quality products and reliable solutions to meet your needs. For more information about the available products or

    20 September 2024
  • CHIPANALOG

    Nel 2022 il mercato mondiale dei semiconduttori è cresciuto oltre 1%.Questo grazie anche alla crescita continua del mercato industriale ed automotive. CHIP ANALOG Produttore entrato da oltre 4 anni sul mercato europeo e americano.PAROLA CHIAVE REPERIBILITÀ Un listino che vanta un lead time dalle 4 alle 10 settimaneCatalogo con più di 400 codici con le

    27 February 2023

Line card

Download

Looking for first-class services?