Components list

The components displayed in this section, are coming from our franchised Brands or from international distributors and OEMs from all over the world, with which we have decades of collaboration.

All materials are subjected to two types of quality control, one done by our suppliers, and one done by our incoming control. If requested, we can perform electrical and anti-counterfeiting tests thanks to certified laboratories.

For the Military and Aerospace market it is possible to perform AS6081 tests.

The materials listed as “STOCK” are located in our warehouses, if the material is listed as “AVAIL” allow a delivery 7/10 days, if test is needed the delivery is around 2/3 weeks.

Part number Manufacturer Manufacturing date Quantity Stock availability
0451015.MRL LFU N/A 2085 avail 1 wks
0451015.MRL Littelfuse 2019+ 5000 avail 1 WKS
0451015.NR Littelfuse 2019+ 5000 avail 1 WKS
0451015.NRL Littelfuse 2019+ 5000 avail 1 WKS
045102.5MR Littelfuse 2019+ 5000 avail 1 WKS
045102.5MRL Littelfuse 2019+ 5000 avail 1 WKS
045102.5NR Littelfuse 2019+ 5000 avail 1 WKS
045102.5NRL Littelfuse 2019+ 5000 avail 1 WKS
045103.5MR Littelfuse 2019+ 5000 avail 1 WKS
045103.5MRL Littelfuse 2019+ 5000 avail 1 WKS
045103.5NR Littelfuse 2019+ 5000 avail 1 WKS
045103.5NRL Littelfuse 2019+ 5000 avail 1 WKS
045106.3MR Littelfuse 2019+ 5000 avail 1 WKS
045106.3MRL Littelfuse 2019+ 5000 avail 1 WKS
045106.3NRL Littelfuse 2019+ 5000 avail 1 WKS
04511.25MR Littelfuse 2019+ 5000 avail 1 WKS
04511.25MRL Littelfuse 2019+ 5000 avail 1 WKS
04511.25NRL Littelfuse 2019+ 5000 avail 1 WKS
04513.15MR Littelfuse 2019+ 5000 avail 1 WKS
04513.15MRL Littelfuse 2019+ 5000 avail 1 WKS
04513.15NRL Littelfuse 2019+ 5000 avail 1 WKS
0452 005MRL Littelfuse 2019+ 5000 avail 1 WKS
0452.375MRL Littelfuse 2019+ 5000 avail 1 WKS
0452.375NRL Littelfuse 2019+ 5000 avail 1 WKS
0452.500MRL LFU N/A 870 avail 1 wks
0452.500MRL Littelfuse 2019+ 5000 avail 1 WKS
0452.500NRL Littelfuse 2019+ 5000 avail 1 WKS
0452.750MRL Littelfuse 2019+ 5000 avail 1 WKS
0452.750NRL Littelfuse 2019+ 5000 avail 1 WKS
0452001.MRL LITTE 19+ 2025 Stock
Page 238 of 6986
1 238 6,986

Part search

News

  • Raystar’s Series RFU80VG

    Series RFU80VG – 8” 800×1280 High Bright HDMI IPS TFT LCD Module con Control Board The RFU80VG series by RAYSTAR consists of 8-inch IPS TFT LCD modules with an HDMI interface and a resolution of 800 × 1280, integrating the display panel and control board into a compact solution. Designed for applications requiring high display

    17 February 2026
  • SAURO

    We are pleased to inform you that we have recently added SAURO, a historical manufacturer of connectors and terminal blocks for printed circuit boards, to our line card. This collaboration allows us to further expand our offering, providing high-quality products and reliable solutions to meet your needs. For more information about the available products or

    20 September 2024
  • CHIPANALOG

    Nel 2022 il mercato mondiale dei semiconduttori è cresciuto oltre 1%.Questo grazie anche alla crescita continua del mercato industriale ed automotive. CHIP ANALOG Produttore entrato da oltre 4 anni sul mercato europeo e americano.PAROLA CHIAVE REPERIBILITÀ Un listino che vanta un lead time dalle 4 alle 10 settimaneCatalogo con più di 400 codici con le

    27 February 2023

Line card

Download

Looking for first-class services?