The components displayed in this section, are coming from our franchised Brands or from international distributors and OEMs from all over the world, with which we have decades of collaboration.
All materials are subjected to two types of quality control, one done by our suppliers, and one done by our incoming control. If requested, we can perform electrical and anti-counterfeiting tests thanks to certified laboratories.
For the Military and Aerospace market it is possible to perform AS6081 tests.
The materials listed as “STOCK” are located in our warehouses, if the material is listed as “AVAIL” allow a delivery 7/10 days, if test is needed the delivery is around 2/3 weeks.
Part number | Manufacturer | Manufacturing date | Quantity | Stock availability |
---|---|---|---|---|
TLF35584QVVS2 | INFINEON | 21+ | 2500 | avail 1 WKS |
TLV3701CDBVT | TI | 22+ | 1000 | avail 1 WKS |
TMP112NAIDRLR | TI | 21+ | 440 | avail 1 WKS |
TMP75AIDG000R | TI | 21+ | 1500 | avail 1 WKS |
TPS3710DSET | TI | 21+ | 300 | avail 1 WKS |
TPS5450DDAR | TI | 21 + | 9000 | avail 1 WKS |
TPS65910AA1RSLR | TI | 22+ | 200 | avail 1 WKS |
TPS7A0533PDQNR | TI | 19+ | 1000 | avail 1 WKS |
TPS7A2033PDQNR | TI | 22+ | 1000 | avail 1 WKS |
TRS3122ERGER | TI | 21+ | 205 | avail 1 WKS |
TUSB320HAIRWBR | TI | 21+ | 75 | avail 1 WKS |
#A1313AN-0001GGH=P3 | Murata | N/A | 3000 | avail 1 WKS |
0-1461014-2 | TE | 2019+ | 96988 | avail 1 WKS |
0-1461492-2 | TE | 2019+ | 1000 | avail 1 WKS |
0-1461869-3 | TE | 2019+ | 13640 | avail 1 WKS |
0-1721461-1 | TE | 2019+ | 20000 | avail 1 WKS |
0-761345-80012-9 | ANTEC | 23+ | 1 | Stock |
0,5A | VISHAY | n/a | 2054 | AVAIL NEED T/P |
0.25W-110K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-12K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-130K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-13K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-1M | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-20K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-27K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-336Ω | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-33K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-39K | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-4.7M | Omron | 2019+ | 5000 | avail 1 WKS |
0.25W-4.7Ω | Omron | 2019+ | 5000 | avail 1 WKS |
Part search
News
-
SAURO
We are pleased to inform you that we have recently added SAURO, a historical manufacturer of connectors and terminal blocks for printed circuit boards, to our line card. This collaboration allows us to further expand our offering, providing high-quality products and reliable solutions to meet your needs. For more information about the available products or
20 September 2024 Read more -
CHIPANALOG
Nel 2022 il mercato mondiale dei semiconduttori è cresciuto oltre 1%.Questo grazie anche alla crescita continua del mercato industriale ed automotive. CHIP ANALOG Produttore entrato da oltre 4 anni sul mercato europeo e americano.PAROLA CHIAVE REPERIBILITÀ Un listino che vanta un lead time dalle 4 alle 10 settimaneCatalogo con più di 400 codici con le
27 February 2023 Read more -
SMARTSEMI
Delta Elettronica è orgogliosa di comunicare che, al fine di dare un sempre maggioreservizio verso i propri clienti, distribuisce ora anche Smart Semi. SMARTsemi fornisce soluzioni di memoria long life per applicazioni embedded , adatteparticolarmente in campo medicale, robotica industriale, comunicazione, networking,home automazione, gaming e attrezzature per la difesa. L’attuale catalogo dei prodotti include dispositivi DDR3
23 January 2023 Read more