Components list

The components displayed in this section, are coming from our franchised Brands or from international distributors and OEMs from all over the world, with which we have decades of collaboration.

All materials are subjected to two types of quality control, one done by our suppliers, and one done by our incoming control. If requested, we can perform electrical and anti-counterfeiting tests thanks to certified laboratories.

For the Military and Aerospace market it is possible to perform AS6081 tests.

The materials listed as “STOCK” are located in our warehouses, if the material is listed as “AVAIL” allow a delivery 7/10 days, if test is needed the delivery is around 2/3 weeks.

Part number Manufacturer Manufacturing date Quantity Stock availability
131-1-A-12/1D PIC N/A 37 avail 1 wks
131-1-A-5/1D PIC N/A 275 avail 1 wks
131-138-014 TE CONNECTIVITY/AMP BRAND 25+ 48000 avail 3 wks
131-154-025 TE CONNECTIVITY/AMP BRAND 25+ 56000 avail 3 wks
131-3701-216 CINCH CONNECTIVITY SOLUTIONS 25+ 5858 avail 3 wks
131-3701-811 CINCH CONNECTIVITY SOLUTIONS 25+ 741 avail 3 wks
131-8409-001 CINCH CONNECTIVITY SOLUTIONS 25+ 1237 avail 3 wks
131-8409-101 CINCH CONNECTIVITY SOLUTIONS 25+ 250 avail 3 wks
131-8701-206 CINCH CONNECTIVITY SOLUTIONS 25+ 40077 avail 3 wks
131-8701-256 CINCH CONNECTIVITY SOLUTIONS 25+ 85971 avail 3 wks
131-8701-506 CINCH CONNECTIVITY SOLUTIONS 25+ 4799 avail 3 wks
1310818-1 TE CONNECTIVITY/AMP BRAND 25+ 1195 avail 3 wks
131148 MAS N/A 15 avail 1 wks
131297-1 TE CONNECTIVITY/AMP BRAND 25+ 592 avail 3 wks
13133-0003 MOLEX 25+ 520 avail 3 wks
131332 TE CONNECTIVITY/AMP BRAND 25+ 7646 avail 3 wks
131520-000 TE CONNECTIVITY / ENERGY 25+ 2385 avail 3 wks
1315850000 WEIDMULLER 25+ 435 avail 3 wks
1315890000 WEIDMULLER 25+ 300 avail 3 wks
1315900000 WEIDMULLER 25+ 350 avail 3 wks
1318007-2 TE CONNECTIVITY/AMP BRAND 25+ 120000 avail 3 wks
1318013-2 TE CONNECTIVITY/AMP BRAND 25+ 611 avail 3 wks
1318016-1 TE CONNECTIVITY/AMP BRAND 25+ 16265 avail 3 wks
1318019-1 TE CONNECTIVITY/AMP BRAND 25+ 1103 avail 3 wks
1318105-1 TE CONNECTIVITY/AMP BRAND 25+ 100730 avail 3 wks
1318105-1 TE 2019+ 160000 avail 1 WKS
1318106-1 TE CONNECTIVITY/AMP BRAND 25+ 90000 avail 3 wks
1318108-1 TE CONNECTIVITY/AMP BRAND 25+ 40072 avail 3 wks
1318109-1 TE CONNECTIVITY/AMP BRAND 25+ 725280 avail 3 wks
1318111-1 TE 2019+ 11085 avail 1 WKS
Page 746 of 9158
1 746 9,158

Part search

News

  • FASTRON presents the 0302AS series

    FASTRON presents the 0302AS series, its first wirewound chip inductor line in the ultra-compact 0302 package – the smallest format in the FASTRON portfolio to date. Built with a ceramic core and enameled copper wire, the 0302AS series delivers exceptionally high Q factors at gigahertz frequencies. The series covers an inductance range from 1.2 nH to

    9 April 2026
  • Raystar’s Series RFU80VG

    Series RFU80VG – 8” 800×1280 High Bright HDMI IPS TFT LCD Module con Control Board The RFU80VG series by RAYSTAR consists of 8-inch IPS TFT LCD modules with an HDMI interface and a resolution of 800 × 1280, integrating the display panel and control board into a compact solution. Designed for applications requiring high display

    17 February 2026
  • SAURO

    We are pleased to inform you that we have recently added SAURO, a historical manufacturer of connectors and terminal blocks for printed circuit boards, to our line card. This collaboration allows us to further expand our offering, providing high-quality products and reliable solutions to meet your needs. For more information about the available products or

    20 September 2024

Line card

Download

Looking for first-class services?